 |
TALL BEARDED
Bonus information at bottom of page
 | | | Blyth 05; Smoky salmon standards flushed violet. Peachy apricot falls with tangerine-orange beards. Lovely, appealing color. Well-branched. |
|
 | | | Schreiner 08; Pristine white standards. Mid Mediterranean blue falls. Big flowers, strong stalks. |
|
| | | Ernst 07; White standards. Falls white around beards, have sanded veins of rich medium mahogany to brick-red becoming solid over remainder of falls except narrow gold edges. Makes colorful, showy clumps. |
|
 | | | T.Johnson 05; Dark beetroot standards. Totally smooth black-cherry falls with burnt orange beards. Commanding color in the garden. Excellent parent. |
|
 | | | T.Johnson 08; The wildly colorful markings on the falls may leave you feeling a little scatterbrained. White standards are narrowly rimmed gold. Fall centers are white overlaid with ruby veins transitioning to yellow ground with ruby veins becoming a heavy ruby wash that terminates in narrow gold bands. Bright yellow beards continue this colorful theme. Well-branched stalks have up to 10 buds. |
|
 | | | T.Johnson 07; For those who have enjoyed the alluring fragrance of 'Paul Black' and want fragrance in their irises, SCENTED WONDER is for you. It has the same lovely perfume and is a gorgeous garden iris with more subtle tones to act as a foil for more bold colors. Standards and styles are palest slate blue with style crests rimmed in tan. Light, slate lavender falls have brassy gold hafts and narrow tan rims. If the flower seems a bit boring, never fear; large, screaming orange-red beards assure SCENTED WONDER won't be overlooked. Myriads of smaller, lightly ruffled flowers are a visual delight. We recommend it for IB breeding. |
|
 | | | Keppel 99; Super formed & ruffled medium blue bitone with paler edges. SUPERB! Very popular. |
|
 | | | Blyth 04; Warm white standards flushed lemon. Rich, dusky, dark yellow falls with tan hafts and bushy old gold beards. Interesting child of 2 blue parents. Super stalks. Strong plants but a bit shy of increase. |
|
 | | | Keppel 09; Creamy greenish yellow blend with slate violet standard bases. |
|
| | | Ghio 07; Mulberry standards paling to buff margins. Black-mulberry falls with buff margins, apricot hafts and white luminata patches. Tangerine beards. |
|
 | | | T.Johnson 06; Butter ground with overall mulberry rose plic standards & narrow plic band around falls. Tangerine beards. Strong growth provides lovely Show Stalks!
|
|
| | | Richardson 06; Soft lavender standards. Orchid lavender falls. Pretty ruffled form. |
|
 | | | Blyth 06; Cream standards shot lemon. Cream falls with overlapping hafts and heavily ruffled lemon edges. |
|
 | | | Keppel 08; Cream standards. Deep lavender falls, paler toward edges. Lovely flower. Show stalks. |
|
 | | SIMPLY SENSATIONAL | $SOLD OUT |
| | T.Johnson 07; The name says it all, it is SIMPLY SENSATIONAL. Large, tightly formed flowers are heavily ruffled and displayed on strong stalks; no heavenly genuflecting here. Standards are icy lavender white with a slight lavender flush at bases and midribs. Wide, blousy snow white falls have fine greenish texture veins over their centers. Violet-white beards are tipped coral as they descend into the throat. |
|
 | | | Schreiner 08; Carmine red standards and narrow plicata band on white falls. Superb stalks. |
|
| | | Blyth 05; Light pink-mauve with large deeper rose-lavender blended fall spots and flushed up standards. Very pretty. |
|
 | | | Spoon 99; Ruffled sky blue with yellow beards. Commanding presence. Super strong growth. |
|
| | SKY KING RETURNS (r) | $8.00 |
| | Lauer 03; Yellow standards. Violet falls with ochre-yellow rims. Yellow-orange beards. Superb branching. One of the best rebloomers for us. |
|
| | | Richardson 06; Blue white standards. Mid blue falls with paler margins. |
|
| | | Mego 06; Ruffled, smooth black purple. Dark purple beards. |
|
 | | SMOKE AND THUNDER (f) | $12.00 |
| | Blyth 06; Honey-buff standards flushed deep violet. Smoky grape falls blend to buff margins. Burnt tangerine beards. Threatening but unique and wonderful. |
|
 | | | T.Johnson 08; Snapshot may be short of stature but you won’t overlook the powerful presence of its bright colors in your garden. Blazing yellow-gold standards continue as large sunbursts etched onto centers of mahogany-red falls. Mahogany veins radiate over sunbursts. Zingy gold beards amplify the sunburst effect. Growth is strong and robust. Stalks have two branches and 7 buds. |
|
 | | | M.Smith; Creamy white glaciata with bold rims and light coral hafts. Orange beards. |
|
 | | | T.Johnson 05; Medium lilac standards. Red-purple falls with unusual black-purple texture veins and a sparkling iridescence. Good looking. Strong growth. |
|
 | | | Blyth 06; Medium lavender-blue standards shaded paler toward edges. White falls barely tinted lavender and a bit darker margins. Soft mango beards. A quality pastel beauty with lots of ruffles. |
|
 | | | Black 07; If you like hot, sizzling, vivid colors, then SOME LIKE IT HOT is for you. It positively glows. Even with its shorter stature, it will still attract a long line of admirers. Standards are dark, rich apricot heavily infused rose up their midribs. Strongly flared falls are velvety black-cherry with precise 1/8 inch bands of iridescent red. Burnt orange beards complement both standards and falls. Heavily ruffled flowers are wide and blocky giving them a very masculine feeling. |
|
 | | | Keppel 09; Charcoal plum standards and sanded, veined plicata bands on creamy lemon falls. |
|
 | | | T.Johnson '09; Sordid Lives is as colorful and twisted as the movie by the same name. Pure-hearted white standards haloed in gold are in divine contrast to the raucously colored and blatantly ruffled falls. Falls blend from white to light yellow with centers wildly washed, mottled, and dotted rose magenta to darker rose over centers leaving wide blended bands of off-white to yellow. Hafts are veined and sanded plum. Add to it zany yellow gold beards and you have an unforgettable experience. Strong show stalks with 3-4 branches and 8-11 buds arise from clean, healthy purple base foliage. |
|
| | | Cayeux 07; White standards and sunburst veining on pansy purple falls. Very showy. |
|
 | | | Blyth 02; Red-brown standards. White falls with wide, rich brown-red plicata bands. Very eye-catching. |
|
 | | | T.Johnson 06; Gold standards. Bright yellow falls with ginger-brown sanded plicata bands and hafts. Ginger-brown beards. Vigorous! Great garden performance. |
|
 | | | T.Johnson 07; Heavily ruffled standards are medium sky blue. Very wide, blocky falls are paler sky blue blending to white around big fuzzy white beards that are brushed bright red on their tips from throat to 3/4 out toward tips. Plants are robust with wide, healthy blue-green foliage. Stalks are show-branched. |
|
 | | | T.Johnson '09; Spring arrives and with it comes the crazy weather, the Spring Madness that gardeners have learned to cope with. Ruffled, bright white standards have a fine network of yellow veins overall and yellow intensification at bases. Hafts of ruffled white falls are overlaid with brown veins and sanding between veins. Centers are washed mid yellow, lighter below beards to darker descending the falls and ending in wide white bands. Centers have muted brown veins that become clearer and darker at lower, middle edges. White styles with yellow crests arch above bright yellow orange beards. Well branched stalks produce 7-8 of these unique and colorful flowers. |
|
| | | Richardson 08; Peach standards infused violet. Light peach falls tinted violet. Pretty. |
|
| | | Ghio 09; Rich, luscious blue pink. Excellent carrying power in the garden. |
|
 | | | Ghio 00; Lavender white standards. Purple-black falls. Brick red beards. Startling contrast. Very popular. |
|
| | STARRING ENCORE (r) | $18.00 |
| | D.Spoon 08; Rosy violet standards. Plum purple falls with white haft spray. |
|
| | | Blyth 07; Icy blue standards. Dark violet falls rimmed white. Big and broad. |
|
| | | Lauer 08; Rose pink standards. White falls with lilac purple plicata rim and lines over hafts. |
|
 | | | T.Johnson 07; Standards are pearlescent white tinted palest lavender. Ruffled and flared falls are the same blushed pale rose over hafts and the STEEPLES are hairy lavender horns ascending from coral beards straight to the skies. Growth is strong and coming from these parents, show stalks are the norm. Sweet fragrance. |
|
 | | | Bianco 07; Lavender standards. Terracotta falls with heavy white venations over hafts. Neat color and pattern. |
|
 | | | T.Johnson '09; Think Tina Turner, think spike heels, think slender violet horns at the end of orange beards, think Stilettos, now you have the picture. Strongly ruffled and laced blue pink standards surround peach pink styles. Ruffled and laced, paler buff pink falls have slightly darker hafts and margins. Statuesque stalks have 3-4 branches and 8-10 buds. Stilettos is a real class act. Enjoy the show. |
|
 | | | Black '09; Yes, you’ll smell the Stolen Sweets of this very fragrant iris with a little whiff of citrus coupled with a little sweet talcum powder. It is a lovely fragrance. Satiny, heavily ruffled cold white flowers are decorated with narrow, bright yellow lacy edges and hafts. Bright neon orange beards draw you closer to enjoy the perfume. Growth is robust giving show stalks with 3-4 branches and 10-12 buds. Stolen Sweets is a real show stopper in clump. |
|
 | | STOP FLIRTING (f) | $SOLD OUT |
| | Blyth 02; Highly ruffled gray-lavender with bluish fall flash. Very classy presentation. Great parent. Popular. |
|
| | STOP THE TRAFFIC (f) | $22.00 |
| | Blyth 07; Intense gold standards and narrow band on mahogany red falls. Sweet scent. |
|
 | | | T.Johnson 05; Butter gold standards and showy sunburst on rich mahogany falls. Orange beards. Late bloom. Big, blocky form. Very distinctive. |
|
| | | Lauer 09; White standards blushed pink. Pink falls with lighter hafts. Red beards. Sweet scent. |
|
 | | | T.Johnson '09; Like a peacock with dazzling color, this one will Strut its stuff. Standards are dazzling mid orchid with matching styles. Frilly style crests are accented with dark red plum edges. Velvety black falls have an unusual metallic sheen and are enhanced by deeply chiseled texture veins. Narrow, iridescent fuchsia purple laced edges reinforce the standard color. Very dark root beer brown beards are a perfect finishing touch. Three branches have 9-10 buds. |
|
 | | | Black 07; STRUT YOUR STUFF is without doubt a leader full of charisma and potential. It is being used heavily in my quest to create a flower with pink standards and pink bands around blue falls. Standards and wide, precise bands around falls are dutch chocolate with some plum thrown in. The remainder of the fall is medium lavender-violet. Beards are violet-blue. Stalks are tall with show branching. Growth is healthy with plenty of increase. Enjoy its uniqueness. |
|
 | | | T.Johnson '09; It definitely is highly Stylized with ruffles, ruffles, and more fluted ruffles and fascinating color. Large icy white flowers have 2/3rds of fall centers heavily and overall washed mid lavender, blending paler to leave wide icy white bands. Plum hafts direct the eye to smoldering dark orange beards laid over what appears to be almost black bases. Stylized makes a stunning clump full of show stalks with 3 branches and 9-10 buds. It should be an exceptional parent for exciting colors and great plant habits. |
|
| | | Blyth 07; Ruffled cream to creamy white with subdued ivory band on falls. Pale lemon beards. |
|
| | | Schreiner 06; Classy white with just a whisper of pink coating. Lacy edges. Tall show stalks. |
|
 | | | T.Johnson 04; Beautifully formed, precisely ruffled, bright yellow-gold. Splendid show stalks. |
|
 | | | Keppel 04; Brilliant dark gold with chrome-yellow beards. |
|
 | | | Black 07; Watch as the bright yellow sun descends toward the multi-hued colors of the sky in its journey to the horizon. What a colorful display it creates. Standards are bright, sunny yellow becoming yellow-gold silhouettes on fall hafts. Fall centers are lavender blending to softer rosy mauve tones. Each flower shimmers with diamond dusted elegance. Beards are fully saturated deep golden yellow. Smaller flowers are born in abundance on evenly spaced show stalks. SUNSET SILHOUETTE is a favorite because of its clean growth and great clump appeal. |
|
 | | | T.Johnson 07; She has it all, grace, charm, looks, and poise - she's a SUPER MODEL. This SUPER MODEL excels where other heavily laced violet types have failed. When she finishes blooming there is still plenty of increase left. Many visitors to the AIS convention this past year remarked on that trait. Perfectly formed medium lilac flowers are edged in heavy crinkled lace. With all this lace, SUPER MODEL still opens easily. Strong show stalks normally open two well placed flowers at once. Be the first one on your block with your own SUPER MODEL. Hopefully this will be the key to unlock the overbloom problem in this color range. |
|
| | | Richardson 09; Big and ruffled. Light blue standards flushed blue. Ice blue white falls. |
|
 | | | Blyth 04; Light lavender standards. Opaque pale lavender falls with web of lilac veins and wash creating a dramatic eyelash pattern around white tipped red beards. Essence of distinctiveness. |
|

|
Bearded Iris BONUS OFFER
This offer is for purchase of bearded iris only and excludes 2010 Introductions from your purchase total. Do not include 2010 Introductions or shipping in your total. This year's bonus iris list includes the following:
Bargain Hunter, Beauty Becomes Her, Calgary, Good Life, Penguin Party, Pink Invasion
CLICK HERE TO VIEW BONUS IRIS DESCRIPTIONS
|
| With |
$75.00 |
purchase, receive your choice of one bonus iris |
| With |
$150.00 |
purchase, receive your choice of two bonus iris |
| With |
$225.00 |
purchase, receive your choice of three bonus iris |
| With |
$300.00 |
purchase, receive your choice of four bonus iris |
| With |
$375.00 |
purchase, receive your choice of five bonus iris |
| With |
$450.00 |
purchase, receive your choice of six bonus iris | |
|
* Limit of two (2) per variety on bonus plants * Bonus selections must be entered on order form.
|
Back to Top
Back to Main Iris Page
|