 |
TALL BEARDED
Bonus information at bottom of page
 | | | Keppel 07; Mid violet-blue standards pale toward edges. Ruffled, pale violet-blue falls shade darker towrd light blue beards. Strong growth. |
|
 | | | Keppel 09; Yellow blend standards and hafts on white to fuchsia to plum falls. Big marigold beards. Colorful! An improved Starship Enterprise. |
|
| | | D.Spoon 07; Lavender tan blend standards. Violet falls. Lavender horns. |
|
 | | | Ghio 03; Cream S; bright coral orange F w/ very faint purple lines & speckles. |
|
 | | RARER THAN RUBIES (f) | $15.00 |
| | Blyth 07; Burgundy rose standards. Velvety burgundy plum falls with paler stripe from end of orange beards. |
|
| | | Schreiner 08; Big, ruffled jet black with satiny sheen. Black purple beards. Strong show stalks. |
|
 | | RECKLESS IN DENIM (f) | $SOLD OUT |
| | Blyth 06; Palest lavender with falls washed darker and veined dark violet. Unusual. |
|
 | | RECURRING DELIGHT | $SOLD OUT |
| | Lauer 98; Yellow infused violet standards. Lavender falls with brown hafts and yellow beards. Lovely form. Strong rebloom. Quality. |
|
 | | | Ghio 08; Mahogany red standards, hafts and bands on rosy mulberry falls. Show stalks. |
|
 | | | Ghio 07; Rich claret mahogany standards. Wide, ruffled falls are red mahogany with blue blaze below glowing dark gold beards. Strong growth and stalks. |
|
 | | | Keppel 06; Stark white with wide violet-blue washed fall bands. Red-orange beards. Very clean and pretty. |
|
| | | Cayeux 06; Bright white with wide mid blue blended band. Red beards. Clean and pretty. |
|
 | | | Ghio 07; Extremely ruffled pearl pink. Falls have a bluish haze. Light tangerine beards. |
|
| | | Painter 06; Mid violet blue. |
|
| | | J.Painter 08; Bright yellow standards and big sunburst on crimson garnet falls. |
|
| | ROARING TWENTIES | $SOLD OUT |
| | Keppel 09; Beige standards. Red purple falls, wide light violet band. Elaborately ruffled. |
|
| | | Lauer 09; Orient pink standards and lighter falls with darker hafts. Horns. |
|
| | | Schreiner 05; Wine standards and wide plicata bands on yellow falls. Strong growth. Showy. |
|
 | | ROGUE TRADER (f) | $SOLD OUT |
| | Blyth 07; Light lemon standards and band on showy garnet red falls. Demands attention. |
|
 | | ROMANTIC GENTLEMAN (f) | $7.00 |
| | Blyth 02; Medium burgundy-rose standards and wide bands around deep rose-burgundy falls. Dark tangerine beards. Lots of ruffles. Proving to be an excellent parent. |
|
| | | Ghio 06; Ruffled & lightly laced clear medium pink including beards. |
|
 | | | Black 08; Lovers stroll through the park as a Romantic Melody embraces them. All petals and styles are amply ruffled and lightly laced. Standards have light lilac centers blending to paler mauve-pink margins. Mauve-pink styles echo the latter. Horizontally flared falls are muted medium to light pink with darker peach hafts. Tangerine beards add a high note to this Romantic Melody. Smaller flowers are gracefully presented on stalks with 3 branches and 8-9 buds. |
|
| | | Burseen 08; Ruffled cream peach blend with apricot hafts. Peach flounces. |
|
| | ROUND OF APPLAUSE | $SOLD OUT |
| | Ghio 09; Big, billowy, heavily ruffled white with blue bands and tangerine beards. |
|
| | | Lauer 08; Violet purple, paler in center. Copper brown shoulders. Red beards. |
|
| | | Keppel 07; Imposingly large dark wine-purple with blackish sheen spreading over hafts. Purple to blackish brown beards. Super saturated color. |
|
 | | | Schreiner 07; Standards and styles are pristine white. Velvety plum-purple falls with white spray around light violet beards. Lovely. |
|
 | | | Keppel 05; Heavily ruffled sterling lavender with paler falls. Perfect ruffled form. A "Royal" with a soft touch rather than stiff and abrupt. |
|
 | | | Blyth 06; Rose mauve with darker reddish rose sandng over hafts. Nicely branched. Very pretty. |
|
 | | RUSTLE OF SPRING (f) | $SOLD OUT |
| | Grosvenor 99; Bright coppery tan-rose, slightly lighter around tangerine beards. Very unique and pretty color. As a parent it allows a wide expression of other colors. |
|

|
Bearded Iris BONUS OFFER
This offer is for purchase of bearded iris only and excludes 2010 Introductions from your purchase total. Do not include 2010 Introductions or shipping in your total. This year's bonus iris list includes the following:
Bargain Hunter, Beauty Becomes Her, Calgary, Good Life, Penguin Party, Pink Invasion
CLICK HERE TO VIEW BONUS IRIS DESCRIPTIONS
|
| With |
$75.00 |
purchase, receive your choice of one bonus iris |
| With |
$150.00 |
purchase, receive your choice of two bonus iris |
| With |
$225.00 |
purchase, receive your choice of three bonus iris |
| With |
$300.00 |
purchase, receive your choice of four bonus iris |
| With |
$375.00 |
purchase, receive your choice of five bonus iris |
| With |
$450.00 |
purchase, receive your choice of six bonus iris | |
|
* Limit of two (2) per variety on bonus plants * Bonus selections must be entered on order form.
|
Back to Top
Back to Main Iris Page
|