 |
TALL BEARDED
Bonus information at bottom of page
| | | Ernst 07; Heavily ruffled medium blue. Blue beards. |
|
 | | | T.Johnson 07; Moderately ruffled flowers are rich violet-blue with a slightly bluer patch around fiery, fully saturated orange-red beards. PACIFIC FIRE makes an imposing clump full of well branched and budded show stalks. Growth is strong and clean. Great parent for strong red to orange beards. |
|
 | | PADDED SHOULDERS | $SOLD OUT |
| | Black 05; White standards with peach centers. White falls with wide apricot-peach hafts and orange beards. Well branched show stalks. Very pretty. |
|
| | | Blyth 07; Iridescent violet with darker, irregular red violet overlay on falls. |
|
 | | | T.Johnson '09; A splash of paint here and a splash there and you have Painter’s Touch. Crisp white standards are delicately rimmed gold. Strongly flared white falls have bright yellow gold hafts with remainder of fall washed and lined violet, markedly intensifying over centers. The final stroke is bright yellow orange beards. There are normally three branches with 7-8 buds. |
|
 | | PALACE SYMPHONY (f) | $SOLD OUT |
| | Blyth 06; Rich magenta burgundy blend with bluish fall blaze. Amazing purple bronze beards. |
|
| | | Baumunk 09; Pink standards. Creamy butter falls with peach hafts and vivid tangerine beards. |
|
 | | | Keppel 06; Creamy apricot with rose mauve shaded fall margins and paler around red beards. Soft but alluring color. Deeply ruffled. Popular. |
|
 | | | Maryott 01; White with narrow violet plic rims. Startling, contrasting purple styles. Unique. |
|
 | | | T.Johnson 03; Award winning rich medium to dark purple-blue. Vivid orange beards. SHOW STALKS! Strong growth. Unique and lovely perfume. Excellent parent. Winner of Franklin-Cook Cup, Premio Firenze gold medal, Walther Cup and top 2007 TB Award of Merit. Popular to say the least. |
|
 | | | O.Brown 84; Warm white with heavily laced gold edges. Burnt orange beards. LOVELY! |
|
| | | Cayeux 08; Golden apricot with small white patch around subtle yellow tangerine beards. |
|
 | | | Kasperek 05; Smoky red-purple streaked with silver white. |
|
 | | | Ghio 28.00; Cranberry wine with showy white sanded plicata veins on falls. Very popular. |
|
 | | | Keppel 06; Laced pinkish orchid with paler centers and melon beards. Very feminine and lovely. |
|
| | | Richardson 07; Dark violet purple. Large flowers with overlapping hafts. Strong stalks from clean, vigorous plants. |
|
 | | | J.Painter 07; Pink standards. Orchid falls with darker margins. Big orchid flounces. Very lacy. |
|
 | | | Baumunk 07; Light blue standards. Dark blue purple falls. Great contrast. |
|
 | | | Ernst 06; Cream standards. White falls sanded cherry-berry and banded bright gold. Bold color! |
|
 | | | Ghio 06; Standards rosy pink flushed violet. Lavender-orchid falls, bluer around tangerine beards. Heavily ruffled. Definitely makes a very pretty picture. |
|
 | | | Ghio 08; Rosy maroon standards. Velvety black maroon falls. Big and blocky. |
|
 | | | Ghio 07; Heavily ruffled mid-light pink with fall centers paler around coral-tangerine beards. |
|
 | | | Hager 03; Ruffled & laced medium pink. Fat tangerine beards. Strong growth. Clear color. |
|
| | | L.Markham08; Ruffled light pink standards and creamy to light pink blend falls. Nice stalks. |
|
 | | | Blyth 05; Bright yellow standards. Red-black falls with large, eye-catching yellow sunburst overlaid with red-black rays. Fast increase produces rapid clumps. Best of this color and pattern. |
|
 | | | Schreiner 07; Warm white ground plicata with standards completely washed grape purple and falls banded the same. Classic form, perfectly controlled ruffles and superb stalks. |
|
| | | Cayeux 07; White standards and dark blue purple falls. Nice color. |
|
 | | PLATINUM CLASS (f) | $SOLD OUT |
| | Blyth 06; Pastel lavender to pearl tan standards. Lavender falls. Lovely suede finish. Like a light breeze in the spring. |
|
 | | | Blyth 06; Iridescent lilac with plum hafts and purple dart at end of bronze beards. Wonderfully unique! |
|
 | | | T.Johnson; This Polka is lively and spirited with plenty of bright color and flair. Palest violet white standards are blushed violet at bases and bouncing with ruffles and lace. Super wide and heavily ruffled falls are mid orchid, becoming paler and bluer around vibrant red orange beards. Strong, husky growth produces exceptional show stalks with 3-4 branches and 8-10 buds. Let the music begin. |
|
 | | | Ghio 08; Pale pink standards and darker pink sunburst on red purple falls with paler band. Unique! |
|
 | | | Blyth 05; Spectacularly unique color! Vibrant garnet rose, heavy on the rose. Lavender blush below tangerine red beards. Tall and well branched. WOW! |
|
 | | | T. Johnson 05; Pale lavender pink standards and wash over white falls. Tangerine beards end in perky violet horns. Quite tall with super show stalks. |
|
 | | | T. Johnson 05; Rich colors. Apricot peach standards infused red-plum. Ultra smooth, velvety burgundy-black falls with sultry henna brown beards. SUPERB! |
|
| | | Blyth 07; Apricot peach with elongated rose hafts. Bright coral red beards. |
|
 | | | T.Johnson 08; Psychic has big, full, beautiful form made even more so with an abundance of ruffles. White standards are washed and sanded mid steely blue-violet with network of white veins overall. Falls are the same only a few shades darker, with more open white areas around near white beards. Strong growth produces show stalks with 9-11 buds. |
|
 | | | Ghio 08; Wine standards and plicata bands on white to cream falls. Nice color. |
|
| | | Blyth 06; Apricot creams standards. Smoky dark purple falls with heavily pleated ruffling. Muted tangerine beards. |
|
 | | | Painter 03; Heavily ruffled, rich blue-purple becoming paler around blue-purple beards. Superb form. Vigorous, healthy growth. Strong show stalks. Popular. |
|
 | | | Schreiner 05; ENORMOUS, ruffled mulberry claret. Great color impact. Strong stalks. |
|
 | | PURSUIT OF HAPPINESS | $12.00 |
| | T.Johnson 07; PURSUIT OF HAPPINESS makes such a pretty clump in the garden. Icy white standards have very light touches of lavender and styles are similar with a bit more lavender. Wide, crisp white falls have greenish texture veins and wide, dark lavender blue bands that are solid around edges and becoming a paler wash inside the bands. Large orange-yellow beards applied over a white base are the perfect accent. It is an exciting parent filled with great potential. Plant habits are strong like Queen's Circle. |
|
 | | | Ernst 08; Mahogany standards. Red black falls with big yellow to white veined sunburst. Fun pattern. |
|

|
Bearded Iris BONUS OFFER
This offer is for purchase of bearded iris only and excludes 2010 Introductions from your purchase total. Do not include 2010 Introductions or shipping in your total. This year's bonus iris list includes the following:
Bargain Hunter, Beauty Becomes Her, Calgary, Good Life, Penguin Party, Pink Invasion
CLICK HERE TO VIEW BONUS IRIS DESCRIPTIONS
|
| With |
$75.00 |
purchase, receive your choice of one bonus iris |
| With |
$150.00 |
purchase, receive your choice of two bonus iris |
| With |
$225.00 |
purchase, receive your choice of three bonus iris |
| With |
$300.00 |
purchase, receive your choice of four bonus iris |
| With |
$375.00 |
purchase, receive your choice of five bonus iris |
| With |
$450.00 |
purchase, receive your choice of six bonus iris | |
|
* Limit of two (2) per variety on bonus plants * Bonus selections must be entered on order form.
|
Back to Top
Back to Main Iris Page
|