 |
TALL BEARDED
Bonus information at bottom of page
 | | | Moorhead '09; We fell in love with this gorgeous creation of Gerald Moorhead’s when it bloomed as a guest at the 2006 AIS convention. We wanted to make sure that as many people could enjoy it as possible and asked him if we could introduce it. He agreed. Gerald is working for dark brown to black beards and A Star Is Born is a solid accomplishment in that direction. Standards are yummy mid champagne peach which is repeated over the hafts and paler diffuse bands around pale butter champagne falls. Spectacular dark reddish sienna beards are the piece de resistance. A Star Is Born offers exciting breeding possibilities. These ‘Stars’ are presented on well-branched show stalks having 3 branches and 8-9 buds. Put a ‘Star’ in your garden. |
|
 | | | Tasco 06; Heavily ruffled sky blue with paler fall spot. Gorgeous, clear color. Strong show stalks.
|
|
| | | Ghio 08; Mid rose purple standards and darker band on velvety black cherry falls. Brick beards. |
|
| | | Blyth 09; Much heralded bicolor. Orchid standards. Cinnamon-rose-pink blend falls. UNIQUE! |
|
| | | Keppel 09; Mid violet blue standards. Satiny dark marine blue falls. Heavily ruffled. |
|
| | | Schreiner 08; Violet blue standards over palest blue white falls. Nicely ruffled. |
|
| | AFTERNOON COLOURS (f) | $35.00 |
| | Blyth 08; Cream standards flushed rose. Pale magenta falls heavily washed/marbled dark magenta over centers. Loads of fluffy ruffles. |
|
| | | Blyth 07; Tan-buff standards. Dark red-violet falls. Bright tangerine beards. |
|
 | | | Kerr 06; Mid lilac with lacy gold margins around standards and falls. Gold hafts and gold beards. |
|
 | | | Black '09; All My Dreams is one of those delightful dreams composed of all good things. Tightly formed flowers have peach standards blushed pink up midribs and blended to lacy butter margins. Strongly flared falls are white with large ochre gold to peach spots and bisected by white lines down their centers and finished with narrow, lacy butter tan bands. Vivid red orange beards startle one awake from this sweet dream. Smaller flowers are in keeping with the shorter stature. Waxen substance plus three branches and spur carrying 8-10 buds insures All My Dreams will bloom a long time. |
|
| | | Blyth 07; White standards and clear mid yellow falls. Soft tangerine beards. |
|
| | | Nebeker 07; Gold standards. Butter falls with wide red-brown plicata band. Nice color. |
|
| | | Blyth 07; Amber-buff with pale lavender blaze around fiery brick red beards. |
|
| | | Lauer 08; Lauer 08) Amethyst-violet with paler fall centers and yellow hafts. Nicely ruffled.
|
|
 | | | Ghio 05; White standards & rim on strongly flared metallic black-purple falls. Burnt red beards. |
|
| | | Duncan 08; Wonderfully unique! White with bright yellow hafts and beards. Lower half of falls peppered and dotted purple becoming heavier at margins. Another fun child of Goldkist. |
|
 | | | Keppel 06; Rich, heavily ruffled royal purple; blue haze around light blue beards. |
|
| | | Blyth 06; Quietly beautiful. Icy white with blue lavender fall wash. Light tan hafts. |
|
 | | | Blyth 05; White standards. White falls flushed champagne pink with deeper hafts. Muted coral beards. |
|
| | | Schreiner 08; Bubbly ruffled mid sky-blue with paler area around creamy white beards. |
|
 | | | Blyth 05; HUGE flowers. Heavily and deeply ruffled. Buff lemon standards. Deep red violet falls narrowly edged paler violet. Brownish tangerine beards. Nice branching. |
|
 | | | T.Johnson 07; Standards are buff-pink with red-violet wash up centers and edged with a narrow crystalline band. Falls are dark wine-purple with large white veined and mottled centers and hafts. Narrow white margins are stitched and mottled wine-purple. Beards are pink-mauve. ASTROLOGY really stands out in the garden. |
|
 | | | T.Johnson 06; White standards with centers washed mid blue; fancy white lumi-plic falls heavily washed and veined violet-blue; white to yellow beards; lovely ruffled form. |
|
 | | | T.Johnson 07; Ruffled and laced standards are peach flushed apricot up midribs. Styles are darker apricot. Falls are white w/ greenish gold texture veins, deep apricot hafts and narrow peach bands. Fall reverses are buff-peach. ATTRACTIVE LADY is taller and grows more vigorously than Santa. Makes a very pretty clump. |
|
 | | | T.Johnson 08; This lovely creation is formally attired with abundant ruffles and crinkled lace. Form is perfection as would be expected from two such exceptionally fine parents. Standards are palest slate violet and falls slightly lighter. Hafts are blushed buff-gold with bright yellow-orange beards adding bold contrast. Well spaced branches produce 7-8 buds. Excellent growth. |
|
 | | | Schick 05; Lacy pinkish orange with rose-orange shoulders; orange beards. |
|
| | | G.Spoon 07; Ruffled orient pink with darker hafts and veining on falls. Tangerine beards. |
|
 | | | T.JOHNSON '09; The Aztecs made extensive use of gold and so it is with Aztec Art. Bright yellow gold standards and styles are reinforced by large yellow gold sunbursts on heavily ruffled dark mahogany falls. Mahogany veins flow over sunbursts. Vibrant orange gold beards add fire. Husky plants produce strong stalks with 2 branches and 7 buds. Aztec Art makes a superb garden display. |
|

|
Bearded Iris BONUS OFFER
This offer is for purchase of bearded iris only and excludes 2010 Introductions from your purchase total. Do not include 2010 Introductions or shipping in your total. This year's bonus iris list includes the following:
Bargain Hunter, Beauty Becomes Her, Calgary, Good Life, Penguin Party, Pink Invasion
CLICK HERE TO VIEW BONUS IRIS DESCRIPTIONS
|
| With |
$75.00 |
purchase, receive your choice of one bonus iris |
| With |
$150.00 |
purchase, receive your choice of two bonus iris |
| With |
$225.00 |
purchase, receive your choice of three bonus iris |
| With |
$300.00 |
purchase, receive your choice of four bonus iris |
| With |
$375.00 |
purchase, receive your choice of five bonus iris |
| With |
$450.00 |
purchase, receive your choice of six bonus iris | |
|
* Limit of two (2) per variety on bonus plants * Bonus selections must be entered on order form.
|
Back to Top
Back to Main Iris Page
|